Case vignette (imagined example): In Harborview Clinic, a six-month-old named Nova Lee presented with routine growth checks. Nova’s head circumference measured 42 cm, placing her around the 60th percentile for age. The exam revealed a round, symmetric skull with even contour and normal facial alignment. The clinician documented normocephalic status, with no skull deformity or asymmetry identified. This scenario illustrates how normocephaly is described in medical records and how it informs ongoing growth surveillance.
Classification | Key features | Typical measurements | Clinical note |
---|---|---|---|
Normocephalic | Normal size and symmetric contour; no deformities | Head circumference within age/sex percentile range | Baseline finding; supports overall health assessment |
Microcephalic | Smaller head than expected; potential facial disproportion | HC below 2nd percentile or z-score < -2 | Requires evaluation for growth, development, imaging as needed |
Macrocephalic | Larger head; may show subtle sutural widening | HC above 98th percentile or z-score > +2 | Consider hydrocephalus, megalencephaly, or other etiologies |
Brachycephalic | Broad, short skull shape; may be flat occiput | High cephalic index (width/length ratio) | Often positional; evaluate for plagiocephaly if asymmetry present |
Dolichocephalic | Long, narrow skull; elongated profile | Low cephalic index | Monitor growth; consider positioning and developmental context |
No information.